Abshet.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98.0 % 98.0 % 98.0 % 98.0
GLO AIRTIME % 98.0 % 98.0 % 98.0 % 98.0
9MOBILE AIRTIME % 98.0 % 98.0 % 98.0 % 98.0
AIRTEL AIRTIME % 98.0 % 98.0 % 98.0 % 98.0
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦135 ₦135 ₦135 30 Days
1.0GB ₦250 ₦240 ₦240 ₦235 30 Days
1.0GB ₦260 ₦260 ₦260 ₦260 30 days
2.0GB ₦500 ₦500 ₦500 ₦500 30 Days
2.0GB ₦520 ₦520 ₦520 ₦520 30 days
3.0GB ₦750 ₦750 ₦750 ₦750 30 Days
3.0GB ₦780 ₦780 ₦780 ₦780 30 days
2.0GB ₦1140 ₦1140 ₦1140 ₦1140 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 Days
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days
3.0GB ₦1350 ₦1300 ₦1300 ₦1300 30 days
10.0GB ₦2500 ₦2450 ₦2450 ₦2450 30 days
40.0GB ₦9400 ₦9400 ₦0 ₦9400 30 days
75.0GB ₦14100 ₦14000 ₦14000 ₦14000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦250 ₦240 ₦240 ₦240 30days
1.35GB ₦450 ₦480 ₦480 ₦480 14days
2.0GB ₦500 ₦480 ₦480 ₦480 30 Days
3.0GB ₦750 ₦720 ₦720 ₦720 30 Days
2.9GB ₦900 ₦950 ₦950 ₦950 30days
5.0GB ₦1250 ₦1200 ₦1200 ₦1200 30 Days
4.1GB ₦1420 ₦1420 ₦1420 ₦1420 30days
5.8GB ₦1800 ₦1900 ₦1900 ₦1900 30days
7.7GB ₦2500 ₦2350 ₦2350 ₦2350 30days
10.0GB ₦2500 ₦2400 ₦2400 ₦2400 30 Days
10.0GB ₦2600 ₦2700 ₦2700 ₦2700 30 days
13.25GB ₦3600 ₦3600 ₦3600 ₦3600 30days
18.25GB ₦4500 ₦4500 ₦4500 ₦4500 30days
29.5GB ₦8000 ₦100000 ₦100000 ₦100000 30days
50.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
93.0GB ₦15000 ₦100000 ₦100000 ₦100000 30days
119.0GB ₦18000 ₦100000 ₦100000 ₦100000 30days
138.0GB ₦20000 ₦100000 ₦100000 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦80 ₦80 ₦100 ₦80 30 Days
500.0MB ₦120 ₦120 ₦120 ₦120 7days
1.0GB ₦275 ₦230 ₦230 ₦230 30 Days
2.0GB ₦550 ₦460 ₦460 ₦420 30 Days
1.5GB ₦850 ₦850 ₦850 ₦850 30 days
2.0GB ₦1020 ₦1000 ₦1000 ₦1000 30 days
3.0GB ₦1275 ₦1250 ₦1250 ₦1250 30 days
5.0GB ₦1375 ₦1150 ₦1150 ₦1150 30 Days
4.5GB ₦1700 ₦1680 ₦1680 ₦1680 30 days
6.0GB ₦2125 ₦2050 ₦2050 ₦2050 30 days
10.0GB ₦2550 ₦2500 ₦2500 ₦2500 30 days
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 Days
11.0GB ₦3400 ₦3300 ₦3300 ₦3300 30 days
15.0GB ₦4250 ₦4200 ₦4200 ₦4200 30 days
40.0GB ₦8500 ₦8300 ₦8300 ₦8300 30 days
75.0GB ₦12750 ₦12500 ₦12500 ₦12500 30 days
110.0GB ₦17000 ₦16800 ₦16800 ₦16800 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦110 ₦110 ₦105 30 days{Gifting}
1.0GB ₦230 ₦215 ₦215 ₦210 30 days{Gifting}
500.0MB ₦300 ₦100000 ₦100000 ₦100000 30 days{Gifting}
1.5GB ₦330 ₦320 ₦320 ₦310 30 Days
2.0GB ₦450 ₦430 ₦430 ₦420 30 Days
3.0GB ₦650 ₦630 ₦630 ₦620 30 days{Gifting}
5.0GB ₦1100 ₦1050 ₦1050 ₦1030 30 days{Gifting}
10.0GB ₦2200 ₦2100 ₦2100 ₦2050 30 days{Gifting}